- Home
- Technical Bulletin Solutions
- Water Protection Grades
IEC 529 (Int'l. Electrotechnical Commission) Degrees of Protection Against Water - TB107
Most all of our products are designed and built to meet the highest rating 8 or IEC IPX8.
| Second Characteristic Numeral | Brief Description | Definition |
|---|---|---|
| 0 | Not Protected | No protection against water. |
| 1 | Protected against vertically falling water drops. | Vertically falling drops shall have no harmful effects. |
| 2 | Protected against vertically falling water drops. | Vertically falling drops shall have no harmful effects when enclosure tilted up to 15°. when the enclosure is tilted at any angle up to 15° on either side of the vertical. |
| 3 | Protected against spraying water. | Water sprayed at any angle up to 60° on either side of the vertical shall have no harmful effects. |
| 4 | Protected against splashing water. | Water splashed against the enclosure from any direction, shall have no harmful effects. |
| 5 | Protected against water jets. | Water projected in jets against the enclosure from any direction shall have no harmful effects. |
| 6 | Protected against powerful water jets | Water projected in powerful jets against the enclosure from any direction shall have no harmful effects. |
| 7 | Protected against the effects of temporary immersion in water. | Ingress of water in quantities causing harmful effects shall not be possible when the enclosure is temporarily immersed in water under standardized conditions of pressure and time. |
| 8 | Protected against the effects of continuous immersion in water. | Ingress of water in quantities causing harmful effects shall not be possible when the enclosure is continuously immersed in water under conditions which shall be agreed between manufacturer and user but which are more severe than for numeral 7. |

