switch Sensor Specifications
Applies to switch models: 1800-201, 1800-202, 1800-210, 1809-100, 1809-200, 1810-100, 1812-100, 1822-100, 2406-100
| Conditions | Max Units | |
|---|---|---|
| Switching Voltage | DC / Peak AC Resistive | 500 Volts Max. |
| Switching Current | DC / Peak AC Resistive | 2 Amps Max. |
| Carry Current (24 h) | DC / Peak AC Resistive | 2 Amps Max. |
| Contact Rating | DC / Peak AC Resistive | 50 Watts Max. |
| Operating Frequency | 300 Hz Max. | |
| Life Expectancy | 1.0V, 10mA | 500 x 106 Ops Min. |
| Life Expectancy | 50V, 1A | 1 x 106 Ops Min. |
| Life Expectancy | 500V, 100mA | 5 x 106 Ops Min. |
| Life Expectancy | 48V, 100mA | 50 x 106 Ops Min. |
| Capacitance | Across Open Contacts | .03 pF Typ. |
| Operate Time | 1.5 times operate at 20 Hz Sq. Wave 50% DC | 1.2 msec. Max. |
| Release Time | Zenar-Diode Suppression | 1 msec. Max. |
| Vibration Resistance (Survival) | 10 Hz - 500 Hz | 20g |
| Shock Resistance (Survival) | 11 +/- 1 ms, 1/2 Sine Wave | 50g |

